Starter: Free (15 msg/day). Individual: $19/mo. Pro: $29/user/mo. Business: $59/user/mo. 59 platforms, one fortress.
One AI assistant. Infinite capabilities. Replaces ChatGPT + Character.AI + Notion + Otter + Duolingo for the price of one.
Full access to all 44 proprietary platforms. Per-user pricing scales with your team.
| Feature / Platform | Competitor Stack | LYNQx Pro ($29/mo) |
|---|---|---|
| Project Management (ClickUp/Asana) | $21-40/mo | ✓ Included |
| Knowledge Base (Notion) | $15-20/mo | ✓ Included |
| AI Email (Superhuman) | $30-40/mo | ✓ Included |
| Automation (Workato/Zapier) | $50-500/mo | ✓ Included |
| Process Docs (Scribe) | $29/mo | ✓ Included |
| Roadmaps (Aha!) | $59-149/mo | ✓ Included |
| AI Scheduling (Motion) | $19-29/mo | ✓ Included |
| Creative Proofing (Ziflow) | $49-89/mo | ✓ Included |
| Budget Tracking (Smartsheet) | $25-45/mo | ✓ Included |
| Dynamic Forms (Jotform) | $24-49/mo | ✓ Included |
| Media Planning (Sprinklr) | $100+/mo | ✓ Included |
| Contact Centre (Genesys/NICE) | $75-240/agent/mo | ✓ Included |
| Payment Gateway (Stripe) | 2.9% + 30¢/tx | ✓ 0% fees |
| Doc Signing (DocuSign) | $10-40/mo + per env | ✓ Included |
| Insurance Claims (Guidewire) | $500K-2M/yr | ✓ Included |
| Construction Estimation | $200-500/mo | ✓ Included |
| Healthcare Operations (Epic/Cerner) | $1,000+/mo per provider | ✓ Included |
| Airport Operations (SITA/Amadeus) | $1M-50M per airport | ✓ Included |
| Warehouse Mgmt (Manhattan/Blue Yonder) | $100K-150K+/yr | ✓ Included |
| Fleet Mgmt (Samsara/Geotab) | $27-55/vehicle/mo | ✓ Included |
| Bloomberg Terminal / Financial Data | $24K-32K/seat/yr | ✓ Included |
| Marketing Stack (Canva+HubSpot+Mailchimp+Hootsuite+SEMrush+Jasper) | $553-1,200+/mo | ✓ Included |
| Security & SOC (1Password/LastPass/vendors) | $50-500/mo per tool | ✓ Included (Fortress) |
| Logistics (Descartes/Freightos) | Enterprise $$$ | ✓ Included |
| TOTAL PER USER/MONTH | $496-1,267/mo | $29/mo |
| 10-person team / year | $59,520-152,040 | $3,480 |
| Savings vs stack | — | 94-98% |
Buy only what you need. Each product can be purchased standalone or bundled.
Pre-configured app combinations for specific industries. Save up to 60% vs individual pricing.
We believe in transparency. Every AI company — OpenAI, Anthropic, Google — charges for usage because running large language models has real infrastructure costs. Here is exactly what it costs us.
Source: OpenAI API pricing (June 2026) — GPT-5.4 at $2.50/M input, $15/M output. Claude Sonnet 4.6 at $3/M input, $15/M output.