Your agentic AI agent for your entire company. Set up in 5 minutes. Choose from 55+ AI platforms โ unlock only the modules your business needs. Manages your team, operations, marketing, and finances โ automatically. Only $49 per month per user.
From signup to full automation in 5 simple steps.
Sign up and choose Business ($49/user/mo). Enter your company name, industry, and location.
The AI asks about your business type, goals, KPIs, and team structure. Builds a custom operational roadmap.
Link your existing tools โ Slack, Shopify, QuickBooks, Salesforce, Google Workspace โ or use LYNQx native platforms.
Add staff via CSV upload or chat. The AI assigns roles, permissions, and dashboards automatically.
The Business Agent takes over. Auto-handles workflows, approvals, reporting, and alerts. You monitor via dashboard.
No hidden fees. No setup costs. Pay per user, scale as you grow.
Each business module requires a separate one-time activation fee โ even on the Business plan. The $49/user/mo covers the Business Agent, dashboard, and staff management. Modules are unlocked individually. Fees approximate 1-2 months of the human resource replaced. Once unlocked โ yours forever.
Pre-built personal tools (Brain, Language Tutor, Scholar, Calendar, Mail, Voice Translator, News, Blogs, Social) are free for all users.
Business modules are unlocked individually โ pay only for what you need. Once unlocked โ yours forever.
Enterprise plan available for 50+ users โ contact us for custom pricing
Not a tool. A full operations manager powered by AI.
| Feature | Free (Personal) | Individual ($19/mo) | Business ($49/user/mo) |
|---|---|---|---|
| AI Chat Conversations | Unlimited | Unlimited | Unlimited |
| Personal Life Assistant | Basic | Full | Full |
| Voice Assistant (App/Call/Voice) | โ | Included | Included |
| Business Agent (Operations Manager) | โ | โ | Included |
| Business Dashboard | โ | โ | Included |
| Staff Management (up to 10 users) | โ | โ | Included |
| Role-Based Access (9 roles) | โ | โ | Included |
| Business Modules | Not available | Not available | Unlock individually โ one-off fee per module |
| Plugin Marketplace Access | Individual purchase | All included | All included |
| Workflow Automation (Gantt, Approvals) | โ | โ | Included |
| Marketing Campaigns (MARK) | โ | Limited | Full |
| 9 API Integrations (Shopify, Amazon, eBay, etc.) | โ | โ | Included |
| API Access | โ | โ | Full |
| Activity Logs & Reporting | โ | โ | Included |
| Priority Support | Community | Priority |
Even our highest one-off fee equals roughly one month of the human resource it replaces. After that โ pure savings. Forever.
| Module | One-Off Unlock | Replaces | Human Cost / Year | Savings Year 1 |
|---|---|---|---|---|
| ๐ฏ LYNQx MARK | $6,999 | Full marketing dept: director + designer + media planner + 2 assistants + agency retainer | $400,000+ | $393,001 |
| ๐ฅ LYNQx MED | $39,999 | Healthcare team (10+ staff: nurses, admins, schedulers, billing, compliance) | $600,000+ | $560,001 |
| โ๏ธ LYNQx AERO | $44,999 | Airport ops team (10+ staff: controllers, ground handlers, safety officers, scheduling) | $800,000+ | $755,001 |
| ๐ LYNQx CALL CENTRE | $6,999 | Call centre operation (up to 100 agents + supervisors + QA + workforce management) | $4,000,000+ | $3,993,001 |
| ๐๏ธ LYNQx CONSTRUCT | $17,999 | PM team: 2 PMs + 2 estimators + site supervisor + subcontractors (5+ staff) | $420,000+ | $402,001 |
| ๐ก๏ธ LYNQx INSURE | $24,999 | Claims + underwriting + policy team (8+ staff: adjusters, underwriters, policy admins) | $480,000+ | $455,001 |
| ๐ผ LYNQx CAPITAL | $19,999 | Capital markets analyst team (6+ people: senior analysts, researchers, traders, risk managers) | $390,000+ | $370,001 |
Human cost estimates based on US market salaries + benefits + overheads. Actual savings vary by market and team size.
$49/user/month for the Business Agent + dashboard + staff management. Business modules unlocked individually with one-off fees. No contracts. Cancel anytime.
LYNQx AI | © 2026 LYNQx. All rights reserved.